| Specifications | |
|---|---|
| Series: | 4000 |
| TV Type: | CRT TV |
| Screen Size: | 21 Inches |
| Dynamic Ratio: | 4:3 |
| Stereo System: | yes |
| Total Speaker Power Output: | 100 W (PMP |
| Power Supply: | 110-240 V AC |
| Power Consumption Operational: | 75 W |
| Composite Video Input: | 1 |
| Component Video input: | 1 |
| RF Connection Input: | 1 |
| Other Connectivity Features: | Audio L/R in, AV in, CVBS in, Monitor out |
| Additional Features: | Parental Control, Sleep Timer, Autosearch, Fine Tuning, Alternate Channel, Smart Picture, Smart Sound, Calendar, Smart Picture, Slim Picture Tube |
| Weight with stand: | 22 |
| Weight without stand: | 20 |
Compare With
- Samsung PS64E8000GR Plasma
- LG FG3RG Color
- Panasonic TH-L24X5D LED
- Samsung 22ES5100 LED Full HD
- Philips LED 22PFL4556
- LG 42LM6200 Full HD Cinema 3D LED
- Onida 40 Chrome LED
- Onida 32 iTube Smart LED
- LG 32LM6200 3D LED
- LG 32LS3300 HD LED
- Panasonic TH-L32C55D LCD
- Onida 32 Neo LED
- LG 32LS3400 HD LED
- LG 26LS3700 HD LED
- Onida 24 Neo LED
Name Philips Established in 1891