
ao smith z2+ luxe ro under sink
verifiedDesigned by A. O. Smith
waves
RO Technology
star3.80
(51 Reviews)₹22,999₹29,900
Inclusive of taxes & free installation
info
About this item
Product Highlights
- check_circleNature inspired Design: With rich, earthy tone and a smooth, wood-grain texture, the walnut finish draws from nature’s palette—bringing warmth and understated elegance to your kitchen’s refined aesthetic.
- check_circleSustainability: A smart choice for the mindful customers who are environmentally conscious , this purifier offers an impressive 55% water recovery and conserving up to 2x more water than conventional RO purifiers.
- check_circle7-Stage Purification: Enjoy healthy and safe drinking water with an advanced 7-stage purification process. The powerful purification process effectively removes dissolved impurities, heavy metals, and pathogens—ensuring consistently safe and healthy drinking water.
- check_circleUnder the Counter Placement: Designed for the modular kitchen, the purifier fits seamlessly under the sink ensuring your kitchen’s refined and serene aesthetic while ensuring purified water for your family.
- check_circleGoodness of Copper: Elevate your hydration with the added benefits of copper. The copper-fortified mineralizer enriches water with copper and essential minerals, delivering healthful hydration in every sip.
speed
Technical Snapshot
Capacity5 Litres
TDS Limit2000 ppm
InstallationUnder Sink
SourceUniversal
Flow Rate15 LPH
Detailed Specifications
| Capacity | 5 Liters |
|---|---|
| Purification Method | Reverse Osmosis |
| Supported Water Tds Level Maximum Ppm | 2000 |
| Brand Name | A. O. Smith |
| Model Name | Z2+ Luxe (Walnut) |
| Purification Technology | RO |
| Container Type | Dispenser |
|---|---|
| Installation Type | Under Sink |
| Item Dimensions L X W X H | 27L x 41W x 42H Centimeters |
| Item Weight | 13.5 Kilograms |
| Material Type | Plastic |
| Whats In The Box | Water Purifier, Gooseneck Faucet, Manual, Tubes & Connectors |
|---|---|
| Unit Count | 1.0 Count |
| Model Number | IUC005071OPBNY6 |
|---|---|
| Manufacturer | A.O. Smith, A.O. Smith India Water Products Pvt. Ltd. Plot No. 300, Phase - 2, KIADB Industrial Area, Harohalli, Karnataka 562112; 1800 103 2479 |
| Country Of Origin | India |
| Asin | B0F6T6M8V5 |
| Replacement Reason Replacement Period Replacement Policy | — |
|---|---|
| Other Special Features Of The Product | Main Image of Z2+ Luxe |
| Power Source Type | Corded Electric |
| Maximum Flow Rate | 15 LPH |
| Manufacture Year | 2025 |
| Importer Contact Information | A.O. Smith |
| Item Type Name | Water Purifier |
| Manufacturer Contact Information | A.O. Smith India Water Products Pvt. Ltd. Plot No. 300, Phase - 2, KIADB Industrial Area, Harohalli, Karnataka 562112; 1800 103 2479 |
| Packer Contact Information | A.O. Smith India Water Products Pvt. Ltd. Plot No. 300, Phase - 2, KIADB Industrial Area, Harohalli, Karnataka 562112; 1800 103 2479 |
| Lowertemperature Range | 5 Degrees Celsius |
| Manufacturer Part Number | IUC005071OPBNY6 |
| Water Saving Percentage | 55.0 |
| Filter Life Cycle | 1 Years |
| Number Of Items | 1 |
