
aquaguard aspire slimtech uv storage 2x
verifiedDesigned by Aquaguard
waves
RO+UV Technology
star3.10
(2 Reviews)₹15,999₹26,000
Inclusive of taxes & free installation
info
About this item
Delivers pure & safe water free of Bacteria, virus & Protozoa & chemical impurities through its superior RO technology. Comes Mineral Charge technology that maintains essential mineral in the water
Product Highlights
- check_circleDelivers pure & safe water free of Bacteria, virus & Protozoa & chemical impurities through its superior RO technology. Comes Mineral Charge technology that maintains essential mineral in the water
- check_circleUpto 3L Storage
- check_circle3-in-1 Active Copper Infusion
- check_circleSleek and Compact Design
- check_circleToughened Glass Exterior
speed
Technical Snapshot
Capacity3 Litres
TDS Limit1000 ppm
InstallationTable Top
SourceUniversal
Flow Rate24 LPH
Detailed Specifications
| Capacity | 2.5 Liters |
|---|---|
| Purification Method | Reverse Osmosis, Ultraviolet |
| Supported Water Tds Level Maximum Ppm | 1000 |
| Brand Name | Aquaguard |
| Model Name | Aquaguard Aspire Slimtech UV Stg 2X |
| Purification Technology | RO+UV |
| Installation Type | Table Top |
|---|---|
| Item Dimensions L X W X H | 14L x 49W x 36H Centimeters |
| Item Weight | 6.95 Kilograms |
| Material Type | Acrylonitrile Butadiene Styrene |
| Whats In The Box | Installation Kit |
|---|
| Model Number | GWPDAS2XU00000 |
|---|---|
| Manufacturer | Eureka Forbes Limited, MANUFACTURED & MARKETED BY: Eureka Forbes Limited (Formerly Forbes Enviro Solutions Limited) Registered Office Address: B1/B2, 701, 7th Floor, Marathon Innova, Off. Ganpatrao Kadam Marg, Lower Parel (West), Mumbai, Maharashtra – 400013 CIN#L27310MH2008PLC188478 EUREKA FORBES LIMITED (Formerly Forbes Enviro Solutions Ltd.) Lal Tapper Industrial Area, Majri Grant, Dehradun, Uttrakhand-248140 |
| Country Of Origin | India |
| Asin | B0FCFRKJQC |
| Replacement Reason Replacement Period Replacement Policy | — |
|---|---|
| Other Special Features Of The Product | 2 Year Filter Life, Mega Sediment Filter, inside, Sleek & Compact Design, View Output TDS, Water Quality Display |
| Power Source Type | Corded Electric |
| Maximum Flow Rate | 24 LPH |
| Manufacture Year | 2025 |
| Importer Contact Information | Eureka Forbes Ltd |
| Item Type Name | Water Purifier |
| Manufacturer Contact Information | MANUFACTURED & MARKETED BY: Eureka Forbes Limited (Formerly Forbes Enviro Solutions Limited) Registered Office Address: B1/B2, 701, 7th Floor, Marathon Innova, Off. Ganpatrao Kadam Marg, Lower Parel (West), Mumbai, Maharashtra – 400013 CIN#L27310MH2008PLC188478 EUREKA FORBES LIMITED (Formerly Forbes Enviro Solutions Ltd.) Lal Tapper Industrial Area, Majri Grant, Dehradun, Uttrakhand-248140 |
| Packer Contact Information | MANUFACTURED & MARKETED BY: Eureka Forbes Limited (Formerly Forbes Enviro Solutions Limited) Registered Office Address: B1/B2, 701, 7th Floor, Marathon Innova, Off. Ganpatrao Kadam Marg, Lower Parel (West), Mumbai, Maharashtra – 400013 CIN#L27310MH2008PLC188478 EUREKA FORBES LIMITED (Formerly Forbes Enviro Solutions Ltd.) Lal Tapper Industrial Area, Majri Grant, Dehradun, Uttrakhand-248140 |
| Lowertemperature Range | 10 Degrees Celsius |
| Manufacturer Part Number | GWPDAS2XU00000 |
| Water Saving Percentage | 50 |
| Filter Life Cycle | 2 Years |
